


















Property Attributes
- MLS#6214073
- TypeTownhouse
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGrosvenor Holdings
- Zip85012
- Style
- Year Built2020
- Taxes910
- Price$ 619,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2255
- Lot Size2,336 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2 LEFT! 4 LUXURY IN FILL TOWNHOUSES WITH INCREDIBLE QUALITY T/O. ALL HOMES ARE 3BED/3.5 BATHS,10' CEILINGS & FULLY LANDSCAPED. UNITS 1 & 2 ARE 2236 SQFT & PRICED AT $650K & UNITS 3 & 4 ARE 2441 SQFT & PRICED AT $695K. BRICK-CLAD DRIVEWAY, UPSCALE CONTEMPORARY GARAGE AND ENTRY DOORS, THERMOPANE HERITAGE WINDOWS,ANDERSON POCKET DOORS TO ALL PATIOS & BALCONIES, GOURMET KITCHEN OFFERS EUROPEAN CABINETRY, QUARTZ COUNTERTOPS ,ZLINE APPLIANCES, AQUABOX WATERPROOF CABINETS W/ ITALIAN HARDWARE & TOP OF THE LINE APPLIANCES. QUARTZ COUNTERTOPS IN ALL BATHS & LAUNDRY ROOM.FLOATING VANITIES IN ALL BATHS. OWNERS SUITE HAS LG W/I CLOSET, LUXURY BATH AREA W/GLASS SINKS, FREESTANDING TUB & HI END CONTEMPORARY FAUCETS. WOOD & METAL STAIR BANISTERS,PORCELAIN WOOD TILE FLOORING. GUEST PARKING
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
3/30/2021 | Listed $619,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Self Managed |
---|---|
Builder | RM LUNT CONSTRUCTION |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Refrigeration |
Elementary School | Longview Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | ENERGY STAR Qualified Equipment, Gas Heat |
High School | North High School |
Interior Features | Fire Sprinklers, Skylight(s), Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | N34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Built-Up |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | GROSVENOR HOLDINGS |
Tax Year | 2020 |
Unit Number | 1 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2255.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 168.00 |
---|---|
Public Remarks | 2 LEFT! 4 LUXURY IN FILL TOWNHOUSES WITH INCREDIBLE QUALITY T/O. ALL HOMES ARE 3BED/3.5 BATHS |
Approx Lot SqFt | 2336.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool