


































Property Attributes
- MLS#6212327
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- NeighborhoodNewlife Annex No 1
- Zip85351
- StyleRanch
- Year Built1960
- Taxes420
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size144 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Delightful UPDATED, turn-key home is waiting for you! Step inside this well-cared-for home to discover spacious living areas, lots of natural light, vaulted ceilings, and warm neutral colors. The kitchen includes matching appliances, ample cabinets, plenty of counter space, and a breakfast bar. Neutral carpet in all main areas, except for the kitchen & bathrooms. Enjoy relaxing afternoons in the lush backyard with mature trees that provides a refreshing breeze. This adult community offers a golf course, tennis court, pool, spa, and fitness facility. Call today & schedule a showing!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/25/2021 | Listed $179,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Self Managed |
---|---|
Builder | Del Webb |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration, Window/Wall Unit |
Elementary School | Adult |
Energy/green Feature | Solar Hot Water |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum, Vinyl |
HOA Fee | 245.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer |
Map Code/Grid | L30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Foam |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | NEWLIFE ANNEX NO 1 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 1274.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 64.00 |
---|---|
Public Remarks | Delightful UPDATED, turn-key home is waiting for you! Step inside this well-cared-for home to discover spacious living areas, lots of natural light, vaulted ceilings |
Approx Lot SqFt | 144.00 |
Architecture | Ranch |
Building Style | 2-3-4 Plex |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Street Facing, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool