
























Property Attributes
- MLS#6198564
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodUnk
- Zip85040
- Style
- Year Built2019
- Taxes3434
- Price$ 510,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2541
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Custom home built 2019, large kitchen with Designer cabinets, island with refrig. for drinks, and quartz countertop. Bright and airy throughout with 9' + ceilings, large bedrooms , walk-in closets, attached patio off Great Room plus existing structure an additional 798sqft needs remodeling. No HOA. Multi-family zoned for apartments or another house. BUYER to verify all information. Please follow Covid-19 protocol: Wear your mask and use Hand Sanitizer. Thank you for showing
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Greenfield Junior High School | South Mountain High School |
Price History | |
---|---|
2/25/2021 | Listed $510,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Roosevelt Elementary School |
Energy/green Feature | ENERGY STAR Light Fixture |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | South Mountain High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | R34 |
Middle School | Greenfield Junior High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 066 - Roosevelt Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | UNK |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built In Recycling, Built-in Microwave, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2541.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Public Remarks | Custom home built 2019, large kitchen with Designer cabinets, island with refrig. for drinks, and quartz countertop. Bright and airy throughout with 9' + ceilings, large bedrooms, walk-in closets |
Approx Lot SqFt | 21780.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool