






















Property Attributes
- MLS#6198189
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaEnvy Condominiums
- NeighborhoodEnvy Condominiums
- Zip85251
- StyleContemporary
- Year Built2015
- Taxes2973
- Price$ 700,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size1,269 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Modern sophistication describes not only this 5th floor, SW corner unit but the entire living experience at the much sought after Envy Condominiums located in the heart of Old Town Scottsdale. Poggenpohl soft close cabinetry, quartz countertops, luxurious wood flooring throughout. Bosch appliances featuring gas cooktop, high end washer/dryer, and $25K of motorized shades throughout adding privacy and shade. Wrap around deck has a gas fire table and ample room to enjoy AZ weather. Envy Residences feature 24 hr concierge/security, 3 levels of underground secured parking, a 4000 sq ft Lucas James Inspired fitness facility, Black Label Lounge , Pool & Pool lounge area with city/mountain views. Here is your opportunity to experience Urban Living with Luxurious surroundings in Scottsdale!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
2/27/2021 | Listed $700,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Deco Communities |
Construction | Frame - Metal, ICFs (Insulated Concrete Forms) |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee | 699.61 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Engy Star (See Rmks), Stacked Washer/Dryer, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Corner Lot |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner Occupancy Req |
Status | Active |
Subdivision | ENVY CONDOMINIUMS |
Tax Year | 2020 |
Unit Number | 5007 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2015 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Wall Oven(s) |
Living Area | 1269.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 236.00 |
---|---|
Public Remarks | Modern sophistication describes not only this 5th floor |
Approx Lot SqFt | 1269.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 8 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool